Lease on to our authority.
Your sleeper tractor, your business, our USDOT and MC. This is over-the-road, state-to-state work out of Philadelphia, PA — long-haul lanes, not regional turns. Two documents cover the relationship: an Independent Contractor Agreement and a separate Equipment Lease Agreement. The terms below are the terms in the paperwork — where a figure is not yet listed here, it is in the agreement, not invented on this page.
- Agreement
- Independent contractor
- Lease
- Equipment lease agreement
- Authority
- USDOT 4476518 · MC 1767428
- Base
- Philadelphia, PA
- Operation
- Over-the-road, state to state
- Equipment
- Dry van · Power only
Pay structure
Settlements are figured from the linehaul on each load. The basis, how the fuel surcharge is treated, and how accessorials pass through are set in the agreement.
| Linehaul basis | 90% of linehaul gross — Owner-Operator covers all expenses |
|---|---|
| Fuel surcharge | N/A — rates are all-in |
| Accessorials (detention, layover, TONU) | Passed through at broker rate |
| What gross includes | Linehaul rate only; deductions come out after the split |
Settlement timing
Settlements run on a fixed cycle once the paperwork for a load is in.
| Settlement cycle | Weekly (Sunday – Saturday, 11:59 PM) |
|---|---|
| Pay day | Following Thursday |
| Method | Direct deposit / ACH |
| Paperwork to settle | Signed BOL/POD for each load |
Advances
Advances against a load in progress are available on the terms in the agreement.
| Availability | Owner-Operators |
|---|---|
| Limit | Up to $2,500 per advance |
| Fee | $0 — the advance is repaid exactly as advanced |
| Fuel card | Company fuel card with a credit limit; fuel is deducted from the settlement. |
Deductions
Every item charged back to a settlement is listed here with its amount and frequency. The same schedule is in the Equipment Lease Agreement.
Every item below comes out of the Owner-Operator settlement, after the linehaul split.
| Item | Amount | Frequency |
|---|---|---|
Plates and permits | $1,900–$2,300 | Annual |
Bobtail / non-trucking liability | $208–$232 | Monthly |
Physical damage | $354.48–$384.48 | Monthly |
ELD subscription | $35 | Monthly |
Cargo deductible | $2,500 | Per claim |
EscrowRefundable at separation, per the Equipment Lease Agreement. | $250 until $3,700 reached | Weekly |
Equipment requirements
What a tractor needs to meet before it is leased on. These mirror the fleet standard on the equipment page — the work is over the road, so the tractor is a sleeper.
| Tractor type | Sleeper — the work is over the road, state to state |
|---|---|
| Tractor age / condition | No age limit — must be FMCSA-compliant and meet all applicable FMCSRs (49 CFR) |
| Annual DOT inspection | Current inspection required and kept valid |
| ELD | Company-provided; required on all trucks |
| Insurance the Owner-Operator carries | Bobtail / non-trucking liability (deducted per the settlement schedule) and occupational accident (obtained and paid directly by the Owner-Operator). The company covers liability, physical damage, and cargo. |
| Trailer | Not required — Amazon Relay provides (power-only) |
Documents to bring
What we check first, in the order we check it.
- CDL
- DOT medical card
- MVR consent
- PSP consent
- Clearinghouse consent
- W-9
- Truck registration and current annual inspection
- COIs for bobtail / non-trucking liability and occupational accident
Lease inquiry
Tell us about your tractor and where you want to run. We reply with the agreements to read before anything is signed.